Technical Spec
Image Sensor | 1 / 3 “CMOS |
Maximum Resolution | 2560×1440 |
Effective Pixels | 4MP |
Supported Resolution | 4MP ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ), |
Supported Resolution | 720P ( 1280 × 720 ), D1, 480× 240, CIF |
Video Compression Standard | Main stream: H.265 / H.264 |
Video Compression Standard | Sub/Third stream: H.265 / H.264 / MJPEG |
Frame Rate | Main Stream: 60Hz: 4MP/3MP/1080P/720P(1~30fps); 50Hz: 4MP/3MP/1080P/720P(1~25fps) |
Frame Rate | Sub Stream: 60Hz: 720P/D1/CIF (1~30fps);50Hz: 720P/D1/CIF (1~25fps) |
Frame Rate | Third Stream: 60Hz: D1/480× 240/CIF (1~30fps);50Hz: D1/480× 240/CIF(1~25fps) |
Code Stream | Triple streams |
Video Steam | VBR / CBR |
Focal Length | 2.8~12mm |
Max Aperture | F1.6 |
Lens Aperture Type | Fixed iris |
Angle Of View | Horizontal: 92 °~31 °; Vertical: 48 °~17.2°; Diagonal: 112 °~ 35.6 ° |
IR Range | 50 m |
Infrared Light | Support |
Minimum Illumination | 0.005 lux @F1.6, AGC ON; 0 lux with IR |
Motion Detection | Support |
Email Alert | Support |
Image Rotation | Support (Mirror/Flip) |
Wide Dynamic | 120dB |
SD Card | Support |
External Audio Input | 1CH Audio Input |
Ethernet | 10M/100M Ethernet, RJ45 port |
Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPs, QoS |
ONVIF | ONVIF 2.4(Profile S) |
WEB Interface | English |
Power Type | DC12V/PoE |
Reviews
There are no reviews yet.