Technical Specifications:
Computing power | 4 TOPS |
CPU | 64-bit high-performance 8-core processor |
Memory | 8 GB (DDR4 2400) |
Image-based target analysis | 24 channels (1080p, 0.5 partial image/second/camera); 12 channels (4K, one partial image/second/camera) |
Video-based target analysis | 8 channels (1080p, 60 images/minute/channel); 1 channel (4K, 60 images/minute/channel) |
Video-based vehicle analysis | 6 channels (1080p, 60 vehicles/minute/channel); 1 channel (4K, 60 vehicles/minute/channel) |
Video-based person analysis | 6 channels (1080p, 60 persons/minute/channel); 1 channel (4K, 60 persons/minute/channel) |
Behavior analysis | Perimeter detection: 8 channels (tripwire crossing detection, intrusion detection, area entry/exit detection, loitering detection, and fast movement detection) |
Maximum number of target alert reference lists | 32 |
Total capacity of target lists | 300,000 |
Target hot data search | < 3s |
Target feature storage capacity | 5,000,000 |
Personal feature cold data search | < 10s |
Maximum number of vehicle alert reference lists | 5 |
Total capacity of vehicle lists | 50,000 |
Structured data storage capacity | Up to 1.2 million target records and 2 million vehicle records |
Video access | 64 channels, 320 Mbit/s |
Video forwarding | 64 channels, 320 Mbit/s |
Playback/Download | 32 channels, 160 Mbit/s |
Camera access | A single device supports access of up to 64 cameras. |
Client | iClient (installed on a computer); A device supports access from up to two clients at the same time. |
LDU login | The LDU supports two screens. |
Maximum number of registered users on the iClient | 32 |
HDMI | Two HDMI 2.0 ports |
VGA | External conversion cables can be used to extend VGA ports. |
Preview | Primary screen: 1/4/8/9/16/32/64 panes; secondary screen: 1/4/8/9/16 panes |
Disk quantity | 8 |
Disk port | SATA 3.0 |
Disk type | Enterprise disks: 4 TB, 6 TB, 8 TB, or 16 TB |
Disk type | Monitoring disks: 6 TB |
Disk type | System storage: 32 GB eMMC |
RAID level | RAID 0, RAID 1, and RAID 5 |
Recording mode | Manual recording, scheduled recording, and alarm-triggered recording |
Recording playback | LDU: multi-channel simultaneous playback and segment-based playback |
Recording playback | iClient: single-channel playback and multi-channel simultaneous playback on the video wall |
Recording protection | SafeVideo, recording lock, and resumable upload |
Recording query method | By time or event |
Recording download method | High-speed download, batch download, download by time segment, and onboard recording download |
Media security | Multiple encryption algorithms such as AES256 are supported for data transmission. |
Watermark | Digital watermarks can be added to video from cameras. Alarms are generated when video is tampered with. |
Media transmission | Adaptive bandwidth, forward error correction (FEC) 1.0, super error concealment (SEC) 2.0, and multicast |
Data Safe | Two copies of key system data are stored. If a fault occurs, service data can be automatically restored. |
Video format | H.264, H.265, and MJPEG |
Device access | HOLOWITS SDK, GB/T 28181, and ONVIF standards |
Network protocol | TCP, UDP, RTP, RTSP, RTCP, HTTP, SNMP, NTP, SMTP, DHCP, SSH, SFTP, FTP, and RTSP |
Platform access | Connected to the platform through GB/T 28181, ONVIF, or GA/T 1400 for services such as live video viewing, recording playback, PTZ control, and alarm reporting (Functions only as a NVR) |
Management mode | Local display unit (LDU) or client/server (C/S) (iClient S100\iClient S200) |
Log download | Operation and run logs |
Network port | 2 x GE electrical ports, support for the load balancing and multi-address modes |
USB port | 3 x USB ports (2 x USB 2.0 ports on the front panel and 1 x USB 3.0 port on the rear panel) |
Audio input | One RCA port |
Audio output | One RCA port |
Alarm port | 16 alarm-in ports and 4 alarm-out ports |
Environment requirements | Operating temperature: -10°C to +50°C |
Environment requirements | Operating humidity: 20% to 90% |
Power supply | 200–240 V AC, 200 W |
Power consumption (including disks) | 124 W |
Fan | Intelligent speed control |
Product dimensions (H x W x D) | 86.1 mm x 447 mm x 470 mm |
Chassis | 2 U |
Weight (without disks) | 6.6 kg |
Certification | CE and HDMI |
Reviews
There are no reviews yet.