Technical Spec
Image Sensor | 1 / 2.5 “CMOS |
Resolution | 5MP |
Image Size | 2560 x 1936 |
Video Output | AHD / TVI /CVI |
Image System | PAL / NTSC |
Electronic Shutter | Auto; 1 / 50s ~ 1 / 100000s ( PAL );1 / 60s ~ 1 / 100000s ( NTSC ) |
IR Distance | 20 m |
Frame Rate | 5MP@20fps/4MP@30fps |
Min. Illumination | Color: 0.01lux@F1.2, AGC ON; B/W: 0 lux with IR |
Lens | 3.6 mm |
Lens Mount | M12 |
S / N Ratio | ≥52dB ( AGC OFF ) |
Ingress Protection | IP 67 |
Function Control | OSD ( COC Control ) |
Day & Night | ICR |
Digital WDR | Yes |
Digital NR | 2D/3D DNR |
Global Exposure | Yes |
Central Exposure | No |
AGC | Yes |
Auto White Balance | Yes |
BLC | Yes |
Front Light Compensation | No |
Contrast | Yes |
Sharpness | Yes |
Smart IR | No |
Image Setting | Yes |
Defect Correction | Auto |
Language | English |
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~80°; Rotation: 0°~360° |
Power Supply | DC12V ( ± 15% ) |
Power Consumption | IR OFF : < 1W; IR ON : < 3W |
Working Environment | – 10 °C ~ 40 °C, 10 % ~ 90 % (relative humidity) |
Dimensions ( mm ) | 162.1x 74. 8 x 73.8 |
Reviews
There are no reviews yet.