Technical Spec
Image Sensor | 1 / 2.5 “CMOS |
Resolution | 5MP |
Image Size | 2560 x 1936 |
Video Output | AHD / TVI /CVI |
Image System | PAL / NTSC |
Electronic Shutter | Auto; 1 / 50s ~ 1 / 100000s ( PAL );1 / 60s ~ 1 / 100000s ( NTSC ) |
IR Distance | 20 m |
Frame Rate | 5MP@20fps /4MP@30fps |
Min. Illumination | 0 lux with IR |
Lens | 2.8 mm |
Lens Mount | M12 |
S / N Ratio | ≥52dB ( AGC OFF ) |
Ingress Protection | IP 67 |
Function Control | OSD ( COC Control ) |
Day & Night | ICR |
Digital WDR | Yes |
Digital NR | 2D/3D DNR |
AGC | No |
Auto White Balance | Yes |
BLC | Yes |
Global Exposure | Yes |
Front Light Compensation | No |
Contrast | Yes |
Sharpness | Yes |
Central Exposure | Yes |
Smart IR | No |
Image Setting | Yes |
Defect Correction | Auto |
Language | English |
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° |
Power Supply | DC12V ( ± 15% ) |
Power Consumption | IR OFF : < 1W; IR ON : < 3W |
Working Environment | – 10 °C ~ 40 °C, 10 % ~ 90 %(relative humidity) |
Dimensions ( mm ) | Ф 94.8 x 82.8 |
Weight ( net ) | Approx. 0.2KG |
Reviews
There are no reviews yet.