Features:
Preview | 1/4/6/8 panes |
Disks | 1 disk |
Decoding | 8MP (4K): 1-channel @ 30 fps 5MP: 2-channel @ 20 fps 4MP: 2-channel @ 30 fps 2MP (1080p): 4-channel @ 30 fps If the IVS platform is used with SDCs, when the target recognition function is enabled, the decoding performance deteriorates by 50%. |
Playback/Download | 8 channel, 64 Mbit/s playback |
Video forwarding | 64 Mbit/s forwarding |
Recording mode | Manual recording, scheduled recording, motion detection-triggered recording, and recording triggered by I/O alarms. |
Behavior analysis | Works with SDCs to implement intelligent capabilities, including motion detection, intrusion detection, tripwire crossing detection, audio abnormality detection, lens blocking detection , area entry/exit detection, fast movement detection, loitering detection, two-way head counting, queue length detection, head counting in an area, and mask detection. |
Video input | 8 channels, 80 Mbit/s access |
Recording playback | 8-channel simultaneous playback Simultaneous playback Controls: fast forward (2x, 4x, 8x, or 16x) and slow-down (1/16x, 1/8x, 1/4x, or 1/2x) |
Video input | 8 channels, 80 Mbit/s access |
Video forwarding | 64 Mbit/s forwarding |
Playback/Download | 8 channel, 64 Mbit/s playback |
HDMI | One HDMI 1.4 Resolutions: 1024 x 768, 1280 x 720, 1280 x 1024, 1440 x 900, 1920 x 1080, 2560 x 1440, 3840 x 2160 |
VGA | One VGA port Resolutions: 1024 x 768, 1280 x 720, 1280 x 1024, 1440 x 900, 1920 x 1080 |
Decoding | 8MP (4K): 1-channel @ 30 fps 5MP: 2-channel @ 20 fps 4MP: 2-channel @ 30 fps 2MP (1080p): 4-channel @ 30 fps If the IVS platform is used with SDCs, when the target recognition function is enabled, the decoding performance deteriorates by 50%. |
Preview | 1/4/6/8 panes |
Memory | 4 GB (DDR3) |
Processor | 32-bit multi-core high-performance processor |
Disks | 1 disk |
Disk port | SATA 3.0 |
Disk type | 8 TB per port |
Recording mode | Manual recording, scheduled recording, motion detection-triggered recording, and recording triggered by I/O alarms. |
Recording playback | 8-channel simultaneous playback Simultaneous playback Controls: fast forward (2x, 4x, 8x, or 16x) and slow-down (1/16x, 1/8x, 1/4x, or 1/2x) |
Search mode | By time, recording type, or AI event |
Download mode | Batch download and segment-based download |
Network protocol | TCP (reliable transmission), UDP (transmission protocol), RTP (data protocol), RTSP (real-time transmission protocol), HTTP (hypertext transmission), DNS (domain name resolution service) , SNMP (simple network management), NTP (network time calibration), SMTP (email service), and DHCP (automatic IP address obtaining) |
Web access | Compatible with Internet Explorer 9, 10, and 11 |
P2P CLOUD service | Access to CLOUD services and remote access through mobile apps |
Device access | SDK and ONVIF |
Audio format | G.711aG.711u |
Video format | H.264H.265 |
Behavior analysis | Works with SDCs to implement intelligent capabilities, including motion detection, intrusion detection, tripwire crossing detection, audio abnormality detection, lens blocking detection, area entry/exit detection, fast movement detection, loitering detection, two-way head counting, queue length detection, head counting in an area, and mask detection. |
Target reference libraries | 16 |
Total target library capacity | 10000 |
Structured data storage | Structured vehicle data storage |
Log download | Operation logs, system logs, alarm logs, parameter setting logs, recording logs , SDC SDK logs, and public cloud logs; support for intelligent log check and log storage |
Management mode | Web and LDU |
Audio output | 1 channel, RCA port |
USB port | 2 x USB 2.0 port (1 port on the front panel and 1 port on the rear panel) |
Network port | 1 x 100/1000 Mbit/s Ethernet port 4 x PoE ports (10/100 Mbit/s Ethernet port) |
PoE | 4 x 10/100 Mbit/s Ethernet ports |
Standard | IEEE802.3af/at |
Output power | ≤ 40 W |
Operating temperature | 0°C to 45°C |
Operating humidity | 20% to 90% |
Power consumption (without hard disk) | ≤ 5 W |
Weight (without hard disk) | 1 kg |
Chassis | 1 U |
Dimensions | 54 mm x 378 mm x 227 mm (H x W x D) |
Power supply | Input: 100–240 V AC/50~60Hz; Output: 48V DC/1.2A |
Outside China | RoHS and WEEE |
China | CCC, CQC, and Identification and Classification Report for Air Transport of Goods |
Reviews
There are no reviews yet.